Oranjestad, Aruba
Cruise season
Month 2003//2004 2004/2005 2005/2006 2006/2007 2007/2008
  calls pax calls pax calls pax calls pax calls pax
October 29 46172 36 56482 22 34533 31 46486 17 25858
November 29 50411 41 62634 35 77094 45 75677 35 67807
December 39 72278 51 77597 40 82054 51 84016 45 77054
January 36 66504 40 65707 32 69393 45 75219 55 91387
February 27 54086 33 59593 33 64878 32 54706 52 91595
March 37 64571 35 65359  37 75179  43 65711 49 84783
April 31 56940 35 65930 29 57402 30 47483 31 59775
                   
Total 228 410962 271 453302  228 460533 277 449298 284 498259
pax=passengers
May 7, 2008.
Credit: Aruba Cruise Tourism, Aruba Ports Authority NV, Immigration,
Admiral Shipping, Anthony Veder, SEL Maduro & Sons, Nautilus Shipping